Titiro ki konei, 10 nga tau o te Kairangi, Te whai wheako kaweake ki tawahi
⦁ Ko te roopu miihini me te toharite 20 tau o te wheako mahi
⦁ Ka whakaratohia he ratonga ngaio kotahi mo te maakete o tawahi
⦁ he kamupene hiko whakauru Hainamana, te nuinga o te tuku momo hua hiko ki nga kamupene whaipainga hiko o roto me tawahi me nga kaihoko ahumahi nui-kaha.
⦁ Kaihanga motuhake i roto i te mara o 10kV-500kVpourewa raina tuku/pou mo te tuku hiko me te tohatoha,pourewa korero/ poupou,te hanganga teihana, apou rama huarahime etahi atu he kaipupuri hea nui hoki o te kaihanga whakawhiti, kaihanga rau rino silicon me tetahi teihana hiko.
ingoa hua | 35kV pourewa hiko hiko |
Koeke ngaohiko | 33kV/35kV |
Raw Material | Q255B/Q355B/Q420B |
Te maimoatanga mata | He piauau wera |
Te matotoru piauau | te matotoru paparanga toharite 86um |
Te peita | whakaritea |
Nga tutaki | 4.8; 6.8; 8.8 |
Tiwhikete | GB/T19001-2016/ISO 9001:2015 |
Te ora | Neke atu i te 30 tau |
Paerewa hangahanga | GB/T2694-2018 |
Paerewa piauau | ISO1461 |
Paerewa rauemi mata | GB/T700-2006, ISO630-1995, GB/T1591-2018;GB/T706-2016; |
Paerewa whakamau | GB/T5782-2000.ISO4014-1999 |
Paerewa Welding | AWS D1.1 |
Paerewa EU | CE: EN10025 |
American Standard | ASTM A6-2014 |
Tūemi | Te matotoru o te paninga konutea |
Paerewa me te whakaritenga | ≧86μm |
Te kaha o te piri | Te waikura na CuSo4 |
Ko te koti konutea kaua e tihorea ka whakaarahia ma te hama | 4 nga wa |
Paerewa piauau | ISO: 1461-2002 |
Ko nga waahanga katoa o a maatau hua ka tohua kia rite ki te tuhi taipitopito.Ko ia waehere ka hoatu he hiri rino ki ia wahi.E ai ki te waehere, ka tino mohio nga kaihoko ki tetahi waahanga no tehea momo me nga waahanga.
Ko nga waahanga katoa he tika te tatau me te kii i roto i te tuhi e kore ai e ngaro tetahi waahanga me te ngawari ki te whakauru.