Kia
Tawhā
Te mana teitei o te panui solar: | 18V48W(Polycrystalline Silicon) | Rauemi rama: | konumohe konumohe |
Momo pākahiko: | 12.8V/260WH(LiFePO4 pākahiko) | Tiwhikete: | ISO/RoSH/CE/IP65 |
Rumen(lm): | 6600lm | wā pūtāhui: | 3 tau |
Te wa utu(ma te ra): | 6-7 haora (he nui te whiti kaha) | Rahi wae: | 1027*297*139mm |
Nga haora mahi: | 12 haora, 3-5 ra ua | Rahi kaata: | 985.5*93.5*342mm + 250*220*155mm ( turanga rama) |
Te pāmahana mahi(℃): | -20~+60 | NW: | 11.6kg |
CCT: | 6000~6500k | GW: | 12.95 |
teitei whakapuru: | 5 mita | Te maha / ctn: | 1 huinga i roto i te 2 ctns |
Koki tirohanga rama: | 120° | ipu 20GP: | 1178pcs |
Hanganga marama
Tawhā hua
Aratau whakauru maha