Kia
WHAKAMAHI KAUPAPA
50W rama hiko hiko rama rama huarahi | |||||
Mana | Te rahi o te papa | Te rahi o te kete | Taumaha | Te mana papa | Pūhiko |
50W | 420*370cm | 64*41*17cm | 6.8kg | 18W | 15000MA |
100W | 500*350cm | 64*41*17cm | 6.9kg | 25W | 20000MA |
150W | 600*350cm | 66*41*17cm | 7.1kg | 32W | 24000MA |
200W | 650*350cm | 66*41*17cm | 7.55kg | 40W | 30000MA |
Paemahana Tae(CCT): | 5000K (Awatea) | ||||
Maama Maama (lm/w): | 100 | ||||
Tautoko Dimmer: | NO | ||||
Ratonga otinga rama: | Te rama me te hoahoa ara iahiko | ||||
Roa ora (haora): | 50000 | ||||
Wā Mahi (hāora): | 50000 | ||||
Puna Maama: | LED | ||||
Ngaohiko Whakauru(V): | 3.2 | ||||
Rerewharewha Rama(lm): | 2340 | ||||
)" style="box-sizing: border-box">CRI (Ra>): | 70 | ||||
Te Mahana Mahi (℃): | -20°-60° | ||||
Tiwhikete: | aha, RoHS | ||||
Pūtāhui(Tau): | 2-Tau | ||||
Wāhi Taketake: | Haina Sichuan | ||||
Tau tauira: | XYS-LD-4450 BP | ||||
Koki Kurupae(°): | 165 | ||||
Taupānga: | TE RORI | ||||
Tae: | Kerei pouri | ||||
Tuku Hiko: | Solar | ||||
Ingoa hua: | 50W rama hiko hiko rama rama huarahi | ||||
Rauemi: | Die-casting Aluminium + Tempered Glass |
WHAKAMAHI HUA
WHAKAMAHI HUA
PAKITANGA me te tuku