Ko te XY Tower he kamupene hiko whakauru a Hainamana, he maha nga momo hua hiko ki nga kamupene whaipainga hiko o roto me tawahi me nga kaihoko ahumahi nui-kaha.
Ko te XY Tower he kaihanga motuhake i roto i te mara o te pourewa raina whakawhiti / pou, pourewa waea / pou, hanganga teihana, me te whakauru rino etc.
HE KORERO WHAKAMAHI WHAKAMAHI HUA HOKO RIWA
Te ringa whiti tika: ka whakaarohia anake i roto i te tikanga kaore he tutaki, i raro i te kawenga poutū me te kawenga whakapae o te waea;
Ripeka ringa mānukanuka: kaikawe i raro i te kawenga poutū me te whakapae, ka mau ano te hunga rawakore i te kaha toia waea;
Ko te ringa ripeka tetahi waahanga nui o te pourewa. Ko tana mahi ko te whakauru i nga insulators me nga taputapu hei tautoko i nga kaikawe me nga waea uira, me te pupuri i tetahi waahi haumaru e ai ki nga ture.
WHAKATAUTANGA HUA
WHAKAMAHI HUA
NGA WHAKAMAHI KAUPAPA
Whakatakotoranga noa | Ahu(mm) | ||
L | W | E | |
∠63*6*1500 | 1500 | 63 | 6 |
∠63*6*1800 | 1800 | 63 | 6 |
∠63*6*2000 | 2000 | 63 | 6 |
∠63*6*3000 | 3000 | 63 | 6 |
∠75*8*1500 | 1500 | 75 | 8 |
∠80*8*1500 | 1500 | 80 | 8 |
∠63*6*3000 | 3000 | 63 | 6 |
WHAKAMAHI WHAKAMAHI
Momo | ringa ripeka piauau |
Hutu mo | Te tohatoha hiko |
Torlance o te rahi | -0.02 |
Rauemi | Ko te tikanga Q235B,Q355B |
Mana | 10 KV ~550 KV |
Tauira Haumaru | Te take haumaru mo te whakahaere waina: 8 |
Te maimoatanga mata | He piauau wera i muri i te ASTM A 123 me etahi atu paerewa e hiahiatia ana e te kiritaki. |
Hononga o nga Pou | Whakauruhia te aratau, te aratau innerflange, te kanohi ki te kanohi aratau hononga. |
Te hoahoa o te poupou | Mo te ru o te 8 karaehe |
Tere Hau | 160 Km/Hora . 30 m/s |
Te kaha tuku iti | 355 mpa |
Te iti rawa o te kaha toka | 490 mpa |
Ko te kaha tensile tino nui | 620 mpa |
Paerewa | ISO 9001 |
Te roa o ia wahanga | I roto i te 14m ka hanga kotahi karekau he pahekeheke |
Mātotoru | 1 mm ki te 30 mm |
Tukanga Whakaputa | Whakamātautau rauemi Rew → Cuttingj → Whakairi, piko ranei → Welidng (roa) → Manatoko Ahu → Te weriweri flange → Keri poka → Whakatau → Deburr → Galvanization, paninga paura ranei, peita → Whakahoutanga → Miro → Mokete |
TONO
15184348988