HE KORERO HUA
Te ringa whiti tika: ka whakaarohia anake i roto i te mea noa kaore he tutaki, i raro i te kawenga poutū me te kawenga whakapae o te waea;
Ripeka ringa mānukanuka: kaikawe i raro i te kawenga poutū me te whakapae, ka mau hoki te hunga rawakore i te kaha toia waea;
Ko te ringa ripeka tetahi waahanga nui o te pourewa.Ko tana mahi he whakauru i nga insulators me nga taputapu hei tautoko i nga kaikawe me nga waea uira, me te pupuri i a raatau i tetahi waahi haumaru e ai ki nga ture.
NGA WHAKAMAHI KAUPAPA
Whakatakotoranga noa | Ahu(mm) | ||
L | W | E | |
∠63*6*1500 | 1500 | 63 | 6 |
∠63*6*1800 | 1800 | 63 | 6 |
∠63*6*2000 | 2000 | 63 | 6 |
∠63*6*3000 | 3000 | 63 | 6 |
∠75*8*1500 | 1500 | 75 | 8 |
∠80*8*1500 | 1500 | 80 | 8 |
∠63*6*3000 | 3000 | 63 | 6 |
ka taea te whakarite etahi atu korero |
WHAKATAKI HUA
WHAKAMAHI HUA
WHAKAMAHI WHAKAMAHI
Momo | ringa ripeka piauau |
Hutu mo | Te tohatoha hiko |
Torlance o te rahi | -0.02 |
Rauemi | Ko te tikanga Q255B,Q355B |
Mana | 10 KV ~550 KV |
Tauwehe Haumaru | Te take haumaru mo te whakahaere waina: 8 |
Te maimoatanga mata | He piauau wera i muri i te ASTM A 123 me etahi atu paerewa e hiahiatia ana e te kiritaki. |
Hononga o nga Pou | Whakauruhia te aratau, te aratau o roto, te aratau hono kanohi ki te kanohi. |
Te hoahoa o te pou | Mo te ru o te 8 karaehe |
Tere Hau | 160 Km/Hora .30 m/s |
Te kaha tuku iti | 355 mpa |
Te iti rawa o te kaha toka | 490 mpa |
Te kaha tensile teitei | 620 mpa |
Paerewa | ISO 9001 |
Te roa o ia wahanga | I roto i te 14m ka hanga kotahi kaore he pahekeheke |
Mātotoru | 1 mm ki te 30 mm |
Tukanga Whakaputa | Whakamātautau rauemi→Cuttingj→Te hanga, te piko ranei→Welidng (roa)→Manatoko ine→Te weriweri flange→Te keri poka→Te whakatikatika→Deburr→Galvanization pani paura ranei, peita→Te whakatikatika→Miro→Mōkī |
WHAKAMAHI HUA
TONO